Scurion® Lamp Historie
Scurion® heeft de afgelopen jaren diverse modellen led lampen geproduceerd. De lampen worden uitgerust met de best beschikbare led's, regel elektronica en accu's. Hierdoor zullen er in de toekomst steeds betere lampen worden toegevoegd aan ons assortiment. De accu's en led's worden namelijk steeds sterker en efficiënter.
Model | Spot | Room light | Notes | Upgrade possible |
Scurion® (P4) | 230 | 230 | Eerste "Scurion®" model. Later "P4" genoemd (to distinguish from P7 model) | yes to P7 |
Scurion® P7 | 230 | 490 | Added P7 LED with higher drive current as room light LED. | no |
Scurion® k | 650 | 650 | Two MC-E LEDs, increased drive current. | no |
Scurion® 700 | 360 | 360 | New base model, replacing the P4. More light output and longer runtime due to higher efficient LEDs! | no |
Scurion® 900 | 360 | 550 | P7 successor. Replaced P4/P7 with Cree XP-G/MC-E LEDs. Also here, more light, longer runtime. | no |
Scurion® 1000 | 490 | 490 | Warm white version of the 1300, otherwise identical. | not yet |
Scurion® 1200 | 600 | 600 | Warm white version of 1500. New warm white top model, replacing the MC-E with XM-L LEDs. | yes to high CRI |
Scurion® 1300 | 650 | 650 | Scurion® k with few enhancements (tilted LED), renamed to fit new naming scheme | yes |
Scurion® 1500 | 725 | 725 | New top model, replacing the MC-E with XM-L LEDs. LED evolution: brighter, less power drain. | yes |
Scurion® 900 XML2-T6 |
360 | 700 | 900 variant with XML2 LEDs. | top now |
Scurion® 1200 high CRI |
540 | 540 | 1200 variant with new high CRI LED's - less lumen but nicer light | top now |
Scurion® 1500 XML2-U2 |
800 | 800 | 1500 variant with U2 LEDs | top now |